
Available now
Haverford
3 Beds2 Baths1,315 sq ft
Starting at
$1,719/mo
Base rent$1,699/mo
Total Monthly Leasing Price
Available units
| Unit | Starting at | Available | Features | Next step |
|---|---|---|---|---|
| 119-208 | $2,050/mo Base rent$2,030/mo | Today | Apply now | |
| 119-308 | $1,719/mo Base rent$1,699/mo | Today | Apply now | |
| 134-108 | $2,050/mo Base rent$2,030/mo | Today | Apply now | |
| 134-308 | $1,829/mo Base rent$1,809/mo | Today | Apply now | |
| 144-208 | $1,829/mo Base rent$1,809/mo | Today | Apply now | |
| 144-308 | $1,799/mo Base rent$1,779/mo | Today | Apply now |
Starting at
Total Monthly Leasing Price
Prices and fees are subject to change. Additional fees may apply.