Floor plans
Available nowBurt Macklin
Starting at
$1,750/mo
Base rent$1,730/mo
Total Monthly Leasing Price
Not availableDuke Silver
Starting at
$1,863/mo
Base rent$1,843/mo
Total Monthly Leasing Price
Not availableDunshire
Starting at
$1,907/mo
Base rent$1,887/mo
Total Monthly Leasing Price
Available nowEagleton
Starting at
$1,935/mo
Base rent$1,915/mo
Total Monthly Leasing Price
Not availableHapley
Starting at
$1,894/mo
Base rent$1,874/mo
Total Monthly Leasing Price
Not availableHarvest
Starting at
$1,673/mo
Base rent$1,653/mo
Total Monthly Leasing Price
Available nowHaverford
Starting at
$1,719/mo
Base rent$1,699/mo
Total Monthly Leasing Price
Available nowKnope
Starting at
$1,319/mo
Base rent$1,299/mo
Total Monthly Leasing Price
Available nowMouserat
Starting at
$1,510/mo
Base rent$1,490/mo
Total Monthly Leasing Price
Available nowSwanson
Starting at
$1,825/mo
Base rent$1,805/mo
Total Monthly Leasing Price
Available nowWyatt
Starting at
$1,599/mo
Base rent$1,579/mo
Total Monthly Leasing Price
| Unit | Starting at | Available | Features | Next step |
|---|---|---|---|---|
| 113-201 | $1,518/mo Base rent$1,498/mo | Today | Apply now | |
| 113-207 | $1,319/mo Base rent$1,299/mo | Today | Apply now | |
| 115-205 | $1,825/mo Base rent$1,805/mo | Today | Apply now | |
| 119-208 | $2,050/mo Base rent$2,030/mo | Today | Apply now | |
| 119-308 | $1,719/mo Base rent$1,699/mo | Today | Apply now | |
| 130-307 | $1,599/mo Base rent$1,579/mo | Today | Apply now | |
| 134-108 | $2,050/mo Base rent$2,030/mo | Today | Apply now | |
| 134-201 | $1,333/mo Base rent$1,313/mo | Today | Apply now | |
| 134-308 | $1,829/mo Base rent$1,809/mo | Today | Apply now | |
| 142-106 | $1,935/mo Base rent$1,915/mo | Today | Apply now | |
| 142-201 | $1,779/mo Base rent$1,759/mo | Today | Apply now | |
| 142-210 | $2,110/mo Base rent$2,090/mo | Today | Apply now | |
| 142-305 | $1,900/mo Base rent$1,880/mo | Today | Apply now | |
| 142-310 | $2,110/mo Base rent$2,090/mo | Today | Apply now | |
| 144-208 | $1,829/mo Base rent$1,809/mo | Today | Apply now | |
| 144-308 | $1,799/mo Base rent$1,779/mo | Today | Apply now | |
| 149-304 | $1,510/mo Base rent$1,490/mo | Today | Apply now |
Starting at
Total Monthly Leasing Price
Prices and fees are subject to change. Additional fees may apply.