Available units
| Unit | Starting at | Available | Features | Next step |
|---|---|---|---|---|
| 113-201 | $1,518/mo Base rent$1,498/mo | Today | Apply now | |
| 113-207 | $1,319/mo Base rent$1,299/mo | Today | Apply now | |
| 115-205 | $1,825/mo Base rent$1,805/mo | Today | Apply now | |
| 119-208 | $2,050/mo Base rent$2,030/mo | Today | Apply now | |
| 119-308 | $1,719/mo Base rent$1,699/mo | Today | Apply now | |
| 130-307 | $1,599/mo Base rent$1,579/mo | Today | Apply now | |
| 134-108 | $2,050/mo Base rent$2,030/mo | Today | Apply now | |
| 134-201 | $1,333/mo Base rent$1,313/mo | Today | Apply now | |
| 134-308 | $1,829/mo Base rent$1,809/mo | Today | Apply now | |
| 142-106 | $1,935/mo Base rent$1,915/mo | Today | Apply now | |
| 142-201 | $1,779/mo Base rent$1,759/mo | Today | Apply now | |
| 142-210 | $2,110/mo Base rent$2,090/mo | Today | Apply now | |
| 142-305 | $1,900/mo Base rent$1,880/mo | Today | Apply now | |
| 142-310 | $2,110/mo Base rent$2,090/mo | Today | Apply now | |
| 144-208 | $1,829/mo Base rent$1,809/mo | Today | Apply now | |
| 144-308 | $1,799/mo Base rent$1,779/mo | Today | Apply now | |
| 149-304 | $1,510/mo Base rent$1,490/mo | Today | Apply now |
Starting at
Total Monthly Leasing Price
Prices and fees are subject to change. Additional fees may apply.